Letzter Lauf zur Vereinsmeisterschaft 2019 und für die meisten (alten) auch er letzte Triathlon im Jahr 2019. Für die Kids ist am kommenden Samstag ja noch der interne Saisonabschluss-Triathlon. Tolle Leistungen sowohl bei den Kids wie auch bei den Erwachsenen - mit einigen Podiumsplatzierungen. Ganz nebenbei kennen die Waldfeuchter Trias Roermond jetzt nicht mehr nur als "Outlet-City " - und was noch mehr zählt - die Roermonder kennen die WALDFEUCHTER Triathleten!!!
Name | Distanz | Ges.Pl. | AK | Pl.AK | Swim | T1 | Bike | T2 | Run | Gesamt |
Sprint | ||||||||||
Simone | 750-20-5 | 2 | W35 | 14:25 | 01:17 | 36:30 | 00:52 | 21:26 | 1:14:29 | |
Carolin | 750-20-5 | 13 | W25 | 16:11 | 02:57 | 40:21 | 00:58 | 24:46 | 1:25:12 | |
Jens | 750-20-5 | 2 | M40 | 11:23 | 01:06 | 31:38 | 00:50 | 20:04 | 1:05:02 | |
Jac | 750-20-5 | 20 | M60 | 12:54 | 01:15 | 35:42 | 00:51 | 25:08 | 1:15:45 | |
Kalle | 750-20-5 | 89 | M65 | 20:00 | 03:22 | 43:41 | 01:32 | 35:03 | 1:43:36 | |
1/4 |
||||||||||
Fritz | 1000-40-10 | 13 | M25 | 19:05 | 01:40 | 1:07:08 | 00:53 | 39:51 | 2:08:35 | |
Ralf | 1000-40-10 | 43 | M45 | 17:25 | 01:20 | 1:09:16 | 01:04 | 48:57 | 2:18:00 | |
Sven | 1000-40-10 | 108 | M45 | 23:11 | 02:00 | 1:12:04 | 01:35 | 52:12 | 2:30:59 | |
Mini | ||||||||||
Mira | 200-10-2 | 2 | WSA | 1 | 05:33 | 01:17 | 22:00 | 00:40 | 12:17 | 0:41:46 |
Nele | 200-10-2 | 5 | WJB | 3 | 05:32 | 01:16 | 23:21 | 01:03 | 14:53 | 0:46:03 |
Heidi | 200-10-2 | 6 | WSA | 3 | 05:38 | 01:22 | 23:11 | 00:47 | 15:45 | 0:46:42 |
Paul | 200-10-2,5 | 1 | MJB | 1 | 04:08 | 01:05 | 18:32 | 00:39 | 11:49 | 0:36:11 |
Jonas | 200-10-2,5 | 11 | MSA | 5 | 06:45 | 01:28 | 23:10 | 00:38 | 12:51 | 0:44:50 |
Len | 200-10-2,5 | 12 | MJB | 6 | 06:09 | 01:33 | 23:24 | 00:44 | 18:23 | 0:50:11 |
CAT 5 |
||||||||||
Eva | 125-5-1 | 1 | WSA | 1 | 03:32 | 01:31 | 12:23 | 00:39 | 05:29 | 0:23:34 |
Delia | 125-5-1 | 2 | WSB | 1 | 03:34 | 01:21 | 12:44 | 00:37 | 05:19 | 0:23:34 |
Keira | 125-5-1 | 5 | WSB | 4 | 03:20 | 01:23 | 13:58 | 00:39 | 05:26 | 0:24:45 |
Liz | 125-5-1 | 6 | WSC | 2 | 04:00 | 01:39 | 14:56 | 00:45 | 05:57 | 0:27:16 |
Jana | 125-5-1 | 7 | WSD | 1 | 03:40 | 02:12 | 16:55 | 00:48 | 04:42 | 0:28:17 |
Katrin | 125-5-1 | 9 | WSC | 4 | 04:46 | 01:39 | 17:03 | 00:40 | 07:15 | 0:31:20 |
Neil | 125-5-1 | 6 | MSC | 1 | 03:31 | 01:32 | 13:32 | 00:44 | 04:47 | 0:24:05 |
David | 125-5-1 | 7 | MSB | 4 | 03:21 | 01:17 | 13:35 | 00:43 | 05:27 | 0:24:21 |
Nicolas | 125-5-1 | 9 | MSB | 5 | 03:19 | 01:44 | 13:54 | 00:29 | 05:32 | 0:24:55 |
Moritz | 125-5-1 | 12 | MSB | 8 | 04:07 | 01:21 | 14:22 | 00:42 | 06:01 | 0:26:34 |
Name | Distanz | Ges.Pl. | AK | Pl.AK | Swim | T1 | Bike | T2 | Run | Gesamt |
Sprint | ||||||||||
Simone | 750-20-5 | 2 | W35 | 14:25 | 01:17 | 36:30 | 00:52 | 21:26 | 1:14:29 | |
Carolin | 750-20-5 | 13 | W25 | 16:11 | 02:57 | 40:21 | 00:58 | 24:46 | 1:25:12 | |
Jens | 750-20-5 | 2 | M40 | 11:23 | 01:06 | 31:38 | 00:50 | 20:04 | 1:05:02 | |
Jac | 750-20-5 | 20 | M60 | 12:54 | 01:15 | 35:42 | 00:51 | 25:08 | 1:15:45 | |
Kalle | 750-20-5 | 89 | M65 | 20:00 | 03:22 | 43:41 | 01:32 | 35:03 | 1:43:36 | |
1/4 |
||||||||||
Fritz | 1000-40-10 | 13 | M25 | 19:05 | 01:40 | 1:07:08 | 00:53 | 39:51 | 2:08:35 | |
Ralf | 1000-40-10 | 43 | M45 | 17:25 | 01:20 | 1:09:16 | 01:04 | 48:57 | 2:18:00 | |
Sven | 1000-40-10 | 108 | M45 | 23:11 | 02:00 | 1:12:04 | 01:35 | 52:12 | 2:30:59 | |
Mini | ||||||||||
Mira | 200-10-2 | 2 | WSA | 1 | 05:33 | 01:17 | 22:00 | 00:40 | 12:17 | 0:41:46 |
Nele | 200-10-2 | 5 | WJB | 3 | 05:32 | 01:16 | 23:21 | 01:03 | 14:53 | 0:46:03 |
Heidi | 200-10-2 | 6 | WSA | 3 | 05:38 | 01:22 | 23:11 | 00:47 | 15:45 | 0:46:42 |
Paul | 200-10-2,5 | 1 | MJB | 1 | 04:08 | 01:05 | 18:32 | 00:39 | 11:49 | 0:36:11 |
Jonas | 200-10-2,5 | 11 | MSA | 5 | 06:45 | 01:28 | 23:10 | 00:38 | 12:51 | 0:44:50 |
Len | 200-10-2,5 | 12 | MJB | 6 | 06:09 | 01:33 | 23:24 | 00:44 | 18:23 | 0:50:11 |
CAT 5 |
||||||||||
Eva | 125-5-1 | 1 | WSA | 1 | 03:32 | 01:31 | 12:23 | 00:39 | 05:29 | 0:23:34 |
Delia | 125-5-1 | 2 | WSB | 1 | 03:34 | 01:21 | 12:44 | 00:37 | 05:19 | 0:23:34 |
Keira | 125-5-1 | 5 | WSB | 4 | 03:20 | 01:23 | 13:58 | 00:39 | 05:26 | 0:24:45 |
Liz | 125-5-1 | 6 | WSC | 2 | 04:00 | 01:39 | 14:56 | 00:45 | 05:57 | 0:27:16 |
Jana | 125-5-1 | 7 | WSD | 1 | 03:40 | 02:12 | 16:55 | 00:48 | 04:42 | 0:28:17 |
Katrin | 125-5-1 | 9 | WSC | 4 | 04:46 | 01:39 | 17:03 | 00:40 | 07:15 | 0:31:20 |
Neil | 125-5-1 | 6 | MSC | 1 | 03:31 | 01:32 | 13:32 | 00:44 | 04:47 | 0:24:05 |
David | 125-5-1 | 7 | MSB | 4 | 03:21 | 01:17 | 13:35 | 00:43 | 05:27 | 0:24:21 |
Nicolas | 125-5-1 | 9 | MSB | 5 | 03:19 | 01:44 | 13:54 | 00:29 | 05:32 | 0:24:55 |
Moritz | 125-5-1 | 12 | MSB | 8 | 04:07 | 01:21 | 14:22 | 00:42 | 06:01 | 0:26:34 |